2025-03-21 - 2026-03-21

Overview

3 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 42 commits to main and 42 commits to all branches. On main, 30 files have changed and there have been 2360 additions and 932 deletions.

8 Releases published by 1 user

Published v1.4.1 2026-02-05 15:20:13 +07:00

Published v1.4.0 Release v1.4.0 2026-01-26 13:44:31 +07:00

Published v1.3.0 Release v1.3.0 2026-01-24 16:10:45 +07:00

Published v1.2.0 Release v1.2.0 2026-01-22 11:00:48 +07:00

Published v1.1.0 Release v1.1.0 2026-01-21 14:25:18 +07:00

Published v1.0.0 Release v1.0.0 2026-01-21 10:45:23 +07:00

Published v0.1.1 Release v0.1.1 2026-01-21 10:17:17 +07:00

Published v0.1.0 Release v0.1.0 2026-01-20 17:12:30 +07:00

3 Pull requests merged by 1 user

Merged #11 ODT template into resources 2026-01-25 12:29:59 +07:00

Merged #10 abc-formatter 2026-01-25 11:31:23 +07:00

Merged #2 odt-formatter 2026-01-21 14:22:19 +07:00

6 Issues closed from 1 user

8 Issues created by 2 users