2026-05-05 - 2026-06-05

Overview

0 Active Pull Requests
7 Active Issues
Excluding merges, 1 author has pushed 11 commits to master and 11 commits to all branches. On master, 36 files have changed and there have been 9118 additions and 2754 deletions.

1 Release published by 1 user

Published v1.0.0 v1.0.0 2026-05-21 22:22:47 +07:00

6 Issues closed from 1 user

Closed #14 Лицензия 2026-05-21 22:35:34 +07:00

Closed #15 Версионирование 2026-05-21 21:56:49 +07:00

Closed #13 Система первого включения ламп 2026-05-21 20:10:12 +07:00

Closed #11 Все дома на одном сервере 2026-05-21 20:09:45 +07:00

Closed #9 Тесты! 2026-05-16 15:54:37 +07:00

Closed #10 Документация на деплой 2026-05-16 15:54:37 +07:00

1 Issue created by 1 user